Hewlett B
School/Organization: Hewlett
Date: 2021-10-23
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mather A | LOSS | 110 - 385 | 20 | 3 | 1 | 1 | 15.00 |
| 2 | Rockville Centre A | WIN | 255 - 160 | 20 | 3 | 5 | 4 | 22.50 |
| 3 | Middlesex Middle A | LOSS | 235 - 270 | 20 | 3 | 7 | 0 | 12.00 |
| 4 | WIlmington Charter B | WIN | 290 - 140 | 20 | 4 | 6 | 4 | 19.00 |
| 5 | Kellenberg B | WIN | 355 - 105 | 20 | 1 | 11 | 2 | 20.00 |
| 6 | Mather B | LOSS | 160 - 355 | 20 | 1 | 5 | 3 | 18.33 |
| 7 | Hopkins A | LOSS (OT) | 255 - 265 | 21 | 3 | 8 | 2 | 12.73 |
| 8 | Staples | LOSS | 20 - 410 | 20 | 0 | 1 | 4 | 30.00 |
| 9 | Wilmington Charter A | LOSS | 160 - 405 | 20 | 2 | 4 | 2 | 16.67 |
| 10 | Anto-Neg and Cleopatra A | LOSS | 115 - 465 | 20 | 1 | 3 | 2 | 20.00 |
| 11 | Kellenberg A | WIN | 355 - 150 | 20 | 2 | 10 | 1 | 19.17 |
| Totals | 4 - 7 | 221 | 23 | 61 | 25 | 17.62 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Brian Chen (11) | 220 | 13 | 30 | 11 | 40.00 |
| Ethan Abelev (11) | 220 | 4 | 18 | 12 | 16.36 |
| Jake Kim (11) | 220 | 4 | 9 | 2 | 12.73 |
| Jonathan Rivers (11) | 220 | 2 | 4 | 0 | 6.36 |