Wilmington Charter A
School/Organization: Charter School of Wilmington
Date: 2021-10-23
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Anto-Neg and Cleopatra B | WIN | 505 - 75 | 20 | 8 | 8 | 3 | 20.00 |
| 2 | Hopkins B | WIN | 510 - 55 | 20 | 5 | 11 | 1 | 20.63 |
| 3 | Hewlett C | WIN | 410 - 75 | 20 | 3 | 10 | 5 | 22.31 |
| 4 | Staples | LOSS | 315 - 370 | 20 | 6 | 2 | 1 | 26.25 |
| 5 | Mather B | WIN | 470 - 190 | 20 | 10 | 4 | 0 | 20.00 |
| 6 | Hopkins A | WIN | 500 - 145 | 20 | 7 | 8 | 1 | 21.33 |
| 7 | Anto-Neg and Cleopatra A | LOSS | 205 - 405 | 20 | 1 | 6 | 2 | 20.00 |
| 8 | Mather B | LOSS | 280 - 330 | 20 | 1 | 8 | 5 | 23.33 |
| 9 | Hewlett B | WIN | 405 - 160 | 20 | 5 | 8 | 0 | 19.23 |
| 10 | Staples | WIN | 390 - 270 | 20 | 2 | 10 | 0 | 21.67 |
| 11 | Greens Farms | WIN | 385 - 110 | 20 | 3 | 8 | 6 | 26.36 |
| Totals | 8 - 3 | 220 | 51 | 83 | 24 | 21.64 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Jeremiah Rayban (11) | 220 | 46 | 73 | 19 | 120.45 |
| Zane Rasmussen (12) | 220 | 2 | 5 | 2 | 6.36 |
| Tiffany Situ (11) | 220 | 2 | 3 | 0 | 5.45 |
| Mukta Kantak (11) | 220 | 1 | 2 | 3 | 1.82 |