Mather B
School/Organization: Darien High School
Date: 2021-10-23
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hewlett C | WIN | 315 - 15 | 20 | 3 | 9 | 2 | 15.83 |
| 2 | Anto-Neg and Cleopatra B | WIN | 290 - 105 | 20 | 5 | 5 | 1 | 17.00 |
| 3 | Staples | LOSS | 185 - 330 | 20 | 1 | 6 | 0 | 15.71 |
| 4 | Hopkins B | WIN | 520 - 0 | 20 | 6 | 11 | 0 | 18.82 |
| 5 | Wilmington Charter A | LOSS | 190 - 470 | 20 | 2 | 3 | 0 | 26.00 |
| 6 | Hewlett B | WIN | 355 - 160 | 20 | 4 | 8 | 1 | 18.33 |
| 7 | Staples | WIN | 305 - 180 | 20 | 4 | 6 | 3 | 20.00 |
| 8 | Wilmington Charter A | WIN | 330 - 280 | 20 | 4 | 7 | 2 | 19.09 |
| 9 | Anto-Neg and Cleopatra A | LOSS | 160 - 425 | 20 | 2 | 5 | 0 | 11.43 |
| 10 | Hopkins A | WIN | 340 - 145 | 20 | 4 | 7 | 2 | 20.00 |
| 11 | Middlesex Middle A | LOSS | 255 - 300 | 20 | 3 | 5 | 2 | 21.25 |
| Totals | 7 - 4 | 220 | 38 | 72 | 13 | 18.36 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Lucas O'Flanagan (10) | 220 | 27 | 30 | 8 | 60.45 |
| Jack Wheeler (9) | 220 | 4 | 28 | 3 | 29.55 |
| Arjun Vaidya (9) | 220 | 7 | 14 | 2 | 21.36 |