Timothy Situ (11)
School/Organization: Charter School of Wilmington
Team: WIlmington Charter B
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockville Centre A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Middlesex Middle A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Kellenberg B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Hewlett B | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 5 | Mather A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Hewlett A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Rockville Centre A | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 8 | Stuyvesant | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Middlesex Middle B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Anto-Neg and Cleopatra B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 200 | 0 | 3 | 0 | 30 | 3.00 |
Highlighting Key:None