Michael Avrahami (9)
School/Organization: Stuyvesant High School
Team: Stuyvesant
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Kellenberg A | LOSS | 20 | 2 | 1 | 1 | 35 | 35.00 |
| 2 | Hewlett D | WIN | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 4 | Greens Farms | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 5 | Anto-Neg and Cleopatra A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Anto-Neg and Cleopatra B | LOSS | 20 | 0 | 3 | 2 | 20 | 20.00 |
| 7 | Middlesex Middle B | LOSS | 20 | 0 | 3 | 1 | 25 | 25.00 |
| 8 | WIlmington Charter B | WIN | 20 | 1 | 4 | 1 | 50 | 50.00 |
| 9 | Hewlett A | WIN | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 10 | Rockville Centre A | WIN | 20 | 0 | 6 | -5 | 85 | 85.00 |
| Totals | 180 | 4 | 27 | 0 | 330 | 36.67 |
Highlighting Key:None