Akarsh Kollu
School/Organization: Biotechnology High School
Team: Biotech A
Date: 2024-11-16
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Biotech C | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 2 | Ocean Township | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Lenape A | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 4 | Lenape D | WIN | 20 | 2 | 4 | 0 | 70 | 70.00 |
| 5 | Donovan Catholic | WIN | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 6 | Biotech C | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 7 | High Tech A | LOSS | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 8 | Lenape B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 9 | Biotech B | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 10 | High Tech B | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 11 | High Tech A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 220 | 9 | 13 | 2 | 255 | 23.18 |
Highlighting Key:PrelimsPlayoffsFinals