Sophia Cyphert
School/Organization: Crestwood High School
Team: Crestwood
Date: 2024-02-10
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Whitehall A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Daniel Boone | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Cedar Crest A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danville A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | West Scranton B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 6 | Saucon Valley C | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Delaware Valley B | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 8 | Palisades | WIN (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| 9 | Conrad Weiser A | WIN | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Elco | WIN (F) | 0 | 0 | 0 | 0 | N/A | N/A |
| Totals | 90 | 0 | 3 | 0 | 30 | 6.67 |
Highlighting Key:PrelimsPlayoffs/consolation