Player Statistics

Tournaments | Mayflower Cup II: March | Risha Patel

Risha Patel
School/Organization: Advanced Math and Science Academy Charter School
Team: AMSA
Date: 2024-03-16
Round Opponent Result TUH 15 10 -5 Pts PPG
1 Marlborough WIN 0 0 0 0 0 0
2 Smithtown West B WIN 10 0 0 0 0 0.00
3 Brookline LOSS 0 0 0 0 0 0
4 Hopkinton LOSS 20 0 0 0 0 0.00
5 Belmont A LOSS 0 0 0 0 0 0
6 Mystic Valley WIN 10 0 0 0 0 0.00
7 Marlborough WIN 0 0 0 0 0 0
8 North Quincy B WIN 10 0 0 0 0 0.00
9 Smithtown West A WIN 0 0 0 0 0 0
10 Littleton LOSS 0 0 0 0 0 0
Totals 50 0 0 0 0 0.00
Highlighting Key:PrelimsPlayoffs