Nakul Narayanan
School/Organization: Edison High School
Team: Edison A
Date: 2025-02-15
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | West Windsor Plainsboro North B | WIN | 18 | 2 | 1 | 0 | 40 | 44.44 |
| 2 | Livingston C | LOSS | 20 | 1 | 5 | 0 | 65 | 65.00 |
| 3 | Montgomery A | LOSS | 19 | 0 | 3 | 1 | 25 | 26.32 |
| 4 | Bloomfield A | WIN | 18 | 0 | 3 | 3 | 15 | 16.67 |
| 5 | Livingston B | LOSS | 20 | 0 | 1 | 2 | 0 | 0.00 |
| 6 | Livingston D | LOSS | 19 | 0 | 5 | 1 | 45 | 47.37 |
| 7 | Greens Farms Academy | WIN | 18 | 1 | 3 | 1 | 40 | 44.44 |
| 8 | West Windsor Plainsboro North B | LOSS | 20 | 0 | 6 | 2 | 50 | 50.00 |
| 9 | West Windsor Plainsboro North A | LOSS | 19 | 0 | 3 | 0 | 30 | 31.58 |
| 10 | Heritage B | WIN | 16 | 0 | 6 | 0 | 60 | 75.00 |
| 11 | Bridgewater-Raritan | LOSS | 20 | 1 | 4 | 1 | 50 | 50.00 |
| Totals | 207 | 5 | 40 | 11 | 420 | 40.58 |
Highlighting Key:PrelimsPlayoffs