Player Statistics

Tournaments | Garden Cup V: Northern Regional | Eduardo Ludwig

Eduardo Ludwig
School/Organization: Jonathan Dayton High School
Team: Jonathan Dayton A
Date: 2025-11-15
Round Opponent Result TUH 15 10 -5 Pts PPG
1 Northern Valley Demarest B LOSS 20 0 0 0 0 0.00
2 Peddie B LOSS 20 0 0 0 0 0.00
3 East Brunswick D LOSS 20 0 0 0 0 0.00
4 Edison A LOSS 20 0 0 0 0 0.00
5 Princeton A LOSS 20 0 0 0 0 0.00
6 Edison C WIN 20 0 0 0 0 0.00
7 Northern Valley Demarest C LOSS 20 0 1 0 10 10.00
8 East Brunswick F LOSS 20 0 0 0 0 0.00
9 Edison B LOSS 20 0 0 0 0 0.00
10 Jonathan Dayton B WIN 20 0 0 0 0 0.00
Totals 200 0 1 0 10 1.00
Highlighting Key:PrelimsPlayoffs