Robert Wang
School/Organization: Livingston High School
Team: Alexander NEGsky A
Date: 2023-01-07
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Leonia B | WIN | 20 | 9 | 3 | 1 | 160 | 160.00 |
| 2 | Bronx Science | WIN | 20 | 10 | 3 | 1 | 175 | 175.00 |
| 3 | Mather C | WIN | 20 | 5 | 2 | 2 | 85 | 85.00 |
| 4 | Ridgewood B | WIN | 20 | 6 | 7 | 1 | 155 | 155.00 |
| 5 | WT Clarke A | WIN | 20 | 6 | 4 | 0 | 130 | 130.00 |
| 6 | Mather B | WIN | 20 | 5 | 5 | 0 | 125 | 125.00 |
| 7 | Alexander NEGsky B | WIN | 20 | 7 | 2 | 2 | 115 | 115.00 |
| 8 | Edison | WIN | 20 | 3 | 7 | 2 | 105 | 105.00 |
| 9 | Bronx Science | WIN | 20 | 5 | 2 | 0 | 95 | 95.00 |
| 10 | Woodland Regional High School | WIN | 20 | 9 | 3 | 0 | 165 | 165.00 |
| 12 | Mather A | LOSS | 20 | 4 | 3 | 4 | 70 | 70.00 |
| Totals | 220 | 69 | 41 | 13 | 1380 | 125.45 |
Highlighting Key:PrelimsPlayoffsFinals