Joshua Li (9)
School/Organization: Wheatley
Team: Wheatley
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockville Centre B | LOSS | 20 | 0 | 3 | 2 | 20 | 20.00 |
| 2 | Middlesex Middle B | LOSS | 20 | 0 | 3 | 0 | 30 | 30.00 |
| 3 | North Babylon | LOSS | 20 | 0 | 2 | 2 | 10 | 10.00 |
| 4 | Hopkins A | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 5 | Hewlett A | LOSS | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 6 | Hopkins B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 7 | Hewlett D | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 8 | Kellenberg B | LOSS | 20 | 0 | 4 | 1 | 35 | 35.00 |
| 10 | Hewlett C | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| Totals | 180 | 3 | 18 | 5 | 200 | 22.22 |
Highlighting Key:None