Charlotte Iannone (12)
School/Organization: Wheatley
Team: Wheatley
Date: 2021-10-23
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Rockville Centre B | LOSS | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 2 | Middlesex Middle B | LOSS | 20 | 0 | 5 | 0 | 50 | 50.00 |
| 3 | North Babylon | LOSS | 20 | 0 | 4 | 0 | 40 | 40.00 |
| 4 | Hopkins A | LOSS | 20 | 1 | 3 | 0 | 45 | 45.00 |
| 5 | Hewlett A | LOSS | 20 | 2 | 4 | 1 | 65 | 65.00 |
| 6 | Hopkins B | WIN | 20 | 1 | 4 | 0 | 55 | 55.00 |
| 7 | Hewlett D | WIN | 20 | 0 | 6 | 0 | 60 | 60.00 |
| 8 | Kellenberg B | LOSS | 20 | 0 | 1 | 2 | 0 | 0.00 |
| 10 | Hewlett C | WIN | 20 | 0 | 6 | 0 | 60 | 60.00 |
| Totals | 180 | 4 | 35 | 3 | 395 | 43.89 |
Highlighting Key:None