Player Statistics

Tournaments | Mayflower Cup II: March | Manu Prabakaran

Manu Prabakaran
School/Organization: Advanced Math and Science Academy Charter School
Team: AMSA
Date: 2024-03-16
Round Opponent Result TUH 15 10 -5 Pts PPG
1 Marlborough WIN 20 0 5 0 50 50.00
2 Smithtown West B WIN 20 3 4 1 80 80.00
3 Brookline LOSS 20 0 1 0 10 10.00
4 Hopkinton LOSS 20 1 0 5 -10 -10.00
5 Belmont A LOSS 20 0 0 3 -15 -15.00
6 Mystic Valley WIN 10 0 2 0 20 40.00
7 Marlborough WIN 20 1 2 0 35 35.00
8 North Quincy B WIN 20 1 6 1 70 70.00
9 Smithtown West A WIN 20 1 5 2 55 55.00
10 Littleton LOSS 20 2 3 1 55 55.00
Totals 190 9 28 13 350 36.84
Highlighting Key:PrelimsPlayoffs