Player Statistics

Tournaments | Garden Cup III | Noah Klein

Noah Klein
School/Organization: Hunter College High School
Team: Hunter A
Date: 2023-12-16
Round Opponent Result TUH 15 10 -5 Pts PPG
1 Seton Hall Prep B WIN 20 0 2 0 20 20.00
2 Livingston H WIN 20 2 1 0 40 40.00
3 J. P. Stevens B WIN 20 0 1 1 5 5.00
4 East Brunswick B WIN 20 0 1 0 10 10.00
5 Bronx Science WIN 20 0 0 0 0 0.00
6 J. P. Stevens A WIN 20 0 1 1 5 5.00
7 Hastings B WIN 20 0 1 0 10 10.00
8 Mountain Lakes A WIN 20 1 0 0 15 15.00
9 "Mather" A WIN 20 0 1 1 5 5.00
11 Livingston A LOSS 20 1 0 0 15 15.00
Totals 200 4 8 3 125 12.50
Highlighting Key:PrelimsBracketPlayoffs,bracket