Ria Puvvula
School/Organization: Danville Area Shs
Team: Danville A
Date: 2024-02-10
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Boone | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Cedar Crest A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | West Scranton B | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 4 | Crestwood | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Whitehall A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Wilmington Charter A | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wissahickon A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 8 | Berwick B | LOSS | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saucon Valley A | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Weatherly A | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| Totals | 120 | 0 | 4 | 0 | 40 | 6.67 |
Highlighting Key:PrelimsPlayoffs/consolation