Neel Gupta
School/Organization: Livingston High School
Team: Livingston D
Date: 2024-12-14
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Bergen Academies B | WIN | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 2 | West Essex | WIN | 20 | 1 | 0 | 2 | 5 | 5.00 |
| 3 | Heritage A | WIN | 20 | 0 | 2 | 0 | 20 | 20.00 |
| 4 | Bloomfield A | WIN | 20 | 1 | 1 | 1 | 20 | 20.00 |
| 5 | Verona B | WIN | 20 | 1 | 3 | 1 | 40 | 40.00 |
| 6 | Leonia A | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Ridgewood B | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 8 | Edison A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | WWPN A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Ridgewood A | LOSS | 20 | 0 | 4 | 1 | 35 | 35.00 |
| Totals | 200 | 4 | 12 | 6 | 150 | 15.00 |
Highlighting Key:PrelimsPlayoff championship bracketPlayoff consolation