Siddharth Menon
School/Organization: Acton-Boxborough Regional High School
Team: Acton-Boxborough
Date: 2025-01-04
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont C | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 2 | Saint John's High Shrewsbury | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 3 | Conard | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Westwood B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Frontier Regional School | WIN | 20 | 1 | 2 | 1 | 30 | 30.00 |
| 6 | Brookline | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 7 | Charlemont | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Lexington A | LOSS | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 9 | Saint John's High Shrewsbury | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Mansfield A | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 11 | Westwood A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 220 | 4 | 6 | 1 | 115 | 10.45 |
Highlighting Key:PrelimsPlayoffsFinals