Player Statistics

Tournaments | Valley Cup IV | Ahana Chakravarty

Ahana Chakravarty
School/Organization: The Spence School
Team: Spence B
Date: 2026-01-10
Round Opponent Result TUH 15 10 -5 Pts PPG
1 North Babylon A LOSS 20 0 2 0 20 20.00
2 Like Up Shaun Post A LOSS 20 1 0 2 5 5.00
4 Pingry A LOSS 20 0 0 0 0 0.00
5 Chappaqua Scholars B WIN 20 0 3 0 30 30.00
6 Edgemont A LOSS 20 1 0 0 15 15.00
7 Like Up Shaun Post A LOSS 20 0 0 0 0 0.00
8 Pingry A LOSS 20 0 0 0 0 0.00
9 Somers A LOSS 20 0 3 0 30 30.00
10 BASIS Brooklyn B LOSS 20 0 5 0 50 50.00
Totals 180 2 13 2 150 16.67
Highlighting Key:PrelimsPlayoffs