Nicholas Coiscou-Dragotta
School/Organization: North Babylon
Team: North Babylon B
Date: 2026-10-24
| Round | Opponent | Result | TUH | P | T | N | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | North Babylon A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Corsican Horse A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | BASIS Brooklyn | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Corsican Horse C | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Kings Park B | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Kellenberg A | WIN | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Middlesex Middle A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Kings Park A | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Corsican Horse B | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Stony Brook Scholars | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 200 | 0 | 0 | 0 | 0 | 0.00 |
Highlighting Key:Round robin