Lexington Scholars
School/Organization: Lexington High School
Date: 2023-10-21
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Frontier Regional A | WIN | 525 - 75 | 20 | 5 | 10 | 2 | 24.00 |
| 2 | Saint John's Shrewsbury | WIN | 505 - 135 | 20 | 11 | 3 | 2 | 22.86 |
| 3 | Marlborough | WIN | 545 - 45 | 20 | 7 | 8 | 4 | 25.33 |
| 4 | Bishop Stang | WIN | 580 - 85 | 20 | 12 | 4 | 2 | 23.13 |
| 5 | Westwood | WIN | 520 - 155 | 20 | 11 | 4 | 1 | 21.33 |
| 6 | Hopkinton | WIN | 345 - 300 | 20 | 8 | 2 | 1 | 21.00 |
| 7 | Acton-Boxborough | LOSS | 220 - 390 | 20 | 3 | 4 | 5 | 22.86 |
| 8 | Belmont B | WIN | 590 - 100 | 20 | 15 | 2 | 1 | 20.59 |
| 9 | Westfield | WIN | 415 - 205 | 20 | 7 | 5 | 2 | 22.50 |
| 10 | Mansfield B | WIN | 500 - 155 | 20 | 9 | 5 | 5 | 24.29 |
| 11 | Weston A | WIN | 365 - 195 | 20 | 7 | 4 | 4 | 21.82 |
| Totals | 10 - 1 | 220 | 95 | 51 | 29 | 22.74 |
Highlighting Key:PrelimsPlayoffsFinals
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Alvan Hossain | 220 | 39 | 19 | 9 | 66.36 |
| Shishir Bharadwaj | 220 | 30 | 19 | 6 | 55.45 |
| Aadi Pudasaini | 220 | 21 | 10 | 11 | 32.73 |
| Melody Zou | 220 | 5 | 3 | 3 | 8.18 |