Team Statistics

Tournaments | Valley Cup II: January | "Olin Bose"

"Olin Bose"
School/Organization: Mountain Lakes High School
Date: 2024-01-06
Round Opponent Result Score TUH 15 10 -5 PPB
1 Horace Mann WIN 440 - 180 20 5 8 1 22.31
2 "Mather" B LOSS 300 - 365 20 6 3 2 21.11
3 BASIS-Brooklyn B WIN 530 - 0 20 7 11 1 17.78
4 "The AeNEGid" D WIN 490 - 155 20 7 8 1 20.67
5 "The AeNEGid" E WIN 605 - 100 20 8 8 1 25.63
6 Ridgewood WIN 355 - 240 20 5 5 2 24.00
7 "The AeNEGid" B LOSS 305 - 315 20 4 5 1 22.22
8 JP Stevens WIN 390 - 205 20 7 5 1 20.00
9 Eastchester WIN 445 - 265 20 11 2 2 20.77
10 "Mather" B LOSS 205 - 405 20 5 2 4 18.57
Totals 7 - 3 200 65 57 16 21.31
Highlighting Key:PrelimsPlayoffs


Team Roster

Player TUH 15 10 -5 PPG
Olin Bose 200 65 57 16 146.50