Horace Mann
School/Organization: Horace Mann School
Date: 2024-01-06
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | "Olin Bose" | LOSS | 180 - 440 | 20 | 3 | 3 | 1 | 18.33 |
| 2 | "The AeNEGid" D | LOSS | 115 - 310 | 20 | 2 | 4 | 3 | 10.00 |
| 3 | "Mather" B | LOSS | 50 - 560 | 20 | 0 | 2 | 0 | 15.00 |
| 4 | "The AeNEGid" E | WIN | 245 - 175 | 20 | 2 | 7 | 5 | 18.89 |
| 5 | BASIS-Brooklyn B | WIN | 345 - 115 | 20 | 2 | 9 | 3 | 21.82 |
| 6 | WWPN | LOSS | 100 - 265 | 20 | 1 | 3 | 3 | 17.50 |
| 7 | Wilton | LOSS | 185 - 335 | 20 | 3 | 5 | 4 | 13.75 |
| 8 | BASIS-Brooklyn A | WIN | 345 - 80 | 20 | 2 | 12 | 3 | 15.00 |
| 9 | King School | LOSS | 245 - 260 | 20 | 5 | 4 | 2 | 15.56 |
| 10 | Heritage MS B | LOSS | 155 - 245 | 20 | 1 | 5 | 2 | 16.67 |
| Totals | 3 - 7 | 200 | 21 | 54 | 26 | 16.53 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Abigail Singer | 200 | 5 | 14 | 1 | 21.00 |
| Aaron Yang | 200 | 6 | 16 | 9 | 20.50 |
| Brady Bu | 200 | 8 | 14 | 15 | 18.50 |
| Jack Lehner | 200 | 2 | 10 | 1 | 12.50 |