Team Statistics

Tournaments | Valley Cup II: January | WWPN

WWPN
School/Organization: West Windsor-Plainsboro High School North
Date: 2024-01-06
Round Opponent Result Score TUH 15 10 -5 PPB
1 Greens Farms LOSS 165 - 365 20 0 7 3 15.71
2 BASIS-Brooklyn A WIN 175 - 165 20 0 9 3 11.11
3 "Daniel Boone Academy" LOSS 175 - 270 20 1 6 2 15.71
4 Millennium Brooklyn WIN 255 - 125 20 0 10 1 16.00
5 Heritage MS A LOSS 240 - 355 20 1 7 3 21.25
6 Horace Mann WIN 265 - 100 20 4 8 1 10.83
7 Heritage MS B LOSS 95 - 285 20 2 3 1 8.00
8 King School WIN 365 - 135 20 1 12 2 18.46
9 Wilton WIN 280 - 175 20 3 8 5 16.36
10 BASIS-Brooklyn A WIN 210 - 40 20 4 9 2 5.38
Totals 6 - 4 200 16 79 23 13.79
Highlighting Key:PrelimsPlayoffs


Team Roster

Player TUH 15 10 -5 PPG
Aleesha Ilahi 200 6 30 5 36.50
Vedant Gadlikar 200 6 28 8 33.00
Wayne Zhen 200 4 21 10 22.00