BASIS-Brooklyn A
School/Organization: BASIS-Brooklyn
Date: 2024-01-06
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Heritage MS A | LOSS | 175 - 350 | 20 | 1 | 6 | 0 | 14.29 |
| 2 | WWPN | LOSS | 165 - 175 | 20 | 0 | 8 | 3 | 12.50 |
| 3 | Greens Farms | LOSS | 125 - 375 | 20 | 0 | 6 | 1 | 11.67 |
| 4 | "Daniel Boone Academy" | LOSS | 175 - 275 | 20 | 0 | 7 | 1 | 15.71 |
| 5 | Millennium Brooklyn | WIN | 200 - 110 | 20 | 0 | 10 | 2 | 11.00 |
| 6 | Wilton | LOSS | 100 - 360 | 20 | 1 | 3 | 1 | 15.00 |
| 7 | King School | LOSS | 80 - 390 | 20 | 1 | 2 | 1 | 16.67 |
| 8 | Horace Mann | LOSS | 80 - 345 | 20 | 1 | 3 | 1 | 10.00 |
| 9 | Heritage MS B | WIN | 185 - 175 | 20 | 0 | 8 | 1 | 13.75 |
| 10 | WWPN | LOSS | 40 - 210 | 20 | 0 | 3 | 0 | 3.33 |
| Totals | 2 - 8 | 200 | 4 | 56 | 11 | 12.67 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Olivia Stollow | 200 | 0 | 20 | 0 | 20.00 |
| Jacob Schmidt | 200 | 2 | 17 | 6 | 17.00 |
| Indi Stoch | 200 | 2 | 9 | 3 | 10.50 |
| Maya Baker | 200 | 0 | 10 | 2 | 9.00 |