Whitehall A
School/Organization: Whitehall High School
Date: 2024-02-10
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Crestwood | WIN | 305 - 150 | 20 | 2 | 11 | 1 | 13.08 |
| 2 | West Scranton B | WIN | 445 - 0 | 20 | 2 | 15 | 1 | 15.88 |
| 3 | Daniel Boone | LOSS | 205 - 240 | 20 | 0 | 8 | 3 | 17.50 |
| 4 | Cedar Crest A | WIN | 325 - 175 | 20 | 3 | 9 | 0 | 15.83 |
| 5 | Danville A | WIN | 450 - 65 | 20 | 3 | 14 | 1 | 15.88 |
| 6 | Berwick A | WIN | 280 - 140 | 20 | 3 | 9 | 1 | 12.50 |
| 7 | Penn Manor | WIN | 220 - 215 | 20 | 2 | 7 | 2 | 14.44 |
| 8 | Mountain Lakes A | LOSS | 55 - 545 | 20 | 0 | 2 | 1 | 20.00 |
| 9 | Wilmington Charter A | LOSS | 165 - 535 | 20 | 3 | 2 | 0 | 20.00 |
| 10 | Wilmington Charter B | LOSS | 155 - 230 | 20 | 2 | 4 | 1 | 15.00 |
| Totals | 6 - 4 | 200 | 20 | 81 | 11 | 15.35 |
Highlighting Key:PrelimsPlayoffs/consolation
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Neiv Sinha | 200 | 12 | 66 | 6 | 81.00 |
| James Kimble | 200 | 4 | 10 | 4 | 14.00 |
| Pri Purohit | 200 | 4 | 2 | 1 | 7.50 |
| Kyla Pascoe | 200 | 0 | 3 | 0 | 3.00 |