Parkland A
School/Organization: Parkland High School
Date: 2024-02-10
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Wallenpaupack B | WIN | 335 - 45 | 20 | 3 | 11 | 4 | 14.29 |
| 2 | Wissahickon A | WIN | 275 - 215 | 20 | 1 | 8 | 2 | 21.11 |
| 3 | Weatherly A | WIN | 230 - 110 | 20 | 2 | 7 | 2 | 15.56 |
| 4 | Pine Grove C | WIN | 365 - 0 | 20 | 1 | 14 | 0 | 14.00 |
| 5 | Berwick A | WIN | 290 - 175 | 20 | 3 | 7 | 5 | 20.00 |
| 6 | Carlisle | LOSS | 190 - 215 | 20 | 2 | 5 | 2 | 17.14 |
| 7 | Stone | LOSS | 185 - 250 | 20 | 2 | 6 | 5 | 15.00 |
| 8 | Montgomery A | WIN | 235 - 90 | 20 | 4 | 5 | 3 | 15.56 |
| 9 | Germantown Friends B | LOSS | 155 - 355 | 20 | 1 | 5 | 2 | 16.67 |
| 10 | Emmaus A | LOSS (F) | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 6 - 4 | 180 | 19 | 68 | 25 | 16.32 |
Highlighting Key:PrelimsPlayoffs/consolation
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Joseph Peng | 180 | 9 | 30 | 11 | 42.22 |
| Max Averbach | 180 | 6 | 21 | 4 | 31.11 |
| Alexander Saccone | 180 | 3 | 13 | 9 | 14.44 |
| Samith Rohatgi | 180 | 1 | 4 | 1 | 5.56 |