Biotech C
School/Organization: Biotechnology High School
Date: 2024-11-16
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Biotech A | LOSS | 70 - 490 | 20 | 0 | 3 | 0 | 13.33 |
| 2 | Lenape A | WIN | 170 - 150 | 20 | 1 | 7 | 1 | 11.25 |
| 3 | Lenape D | WIN | 275 - 30 | 20 | 2 | 10 | 3 | 13.33 |
| 4 | Donovan Catholic | WIN | 235 - 115 | 20 | 1 | 9 | 6 | 16.00 |
| 5 | Ocean Township | WIN | 270 - 110 | 20 | 2 | 10 | 2 | 12.50 |
| 6 | Biotech A | LOSS | 75 - 490 | 20 | 1 | 2 | 0 | 13.33 |
| 7 | Biotech B | LOSS | 160 - 180 | 20 | 0 | 8 | 0 | 10.00 |
| 8 | High Tech B | LOSS | 195 - 265 | 20 | 0 | 8 | 1 | 15.00 |
| 9 | Lenape B | LOSS | 175 - 210 | 20 | 0 | 7 | 1 | 15.71 |
| 10 | High Tech A | LOSS | 60 - 530 | 20 | 0 | 3 | 0 | 10.00 |
| Totals | 4 - 6 | 200 | 7 | 67 | 14 | 13.24 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Aditya Ragudaran | 170 | 2 | 22 | 4 | 27.06 |
| Avani Nair | 170 | 1 | 18 | 1 | 22.35 |
| Samay Patel | 150 | 3 | 11 | 3 | 18.67 |
| Bhavya Patel | 150 | 1 | 7 | 0 | 11.33 |
| Sebby Pham | 160 | 0 | 9 | 6 | 7.50 |