Plymouth
School/Organization: Plymouth Regional High School
Date: 2025-01-04
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hopkinton | LOSS | 255 - 300 | 20 | 2 | 8 | 1 | 15.00 |
| 2 | Lexington C | WIN | 280 - 200 | 20 | 0 | 12 | 0 | 13.33 |
| 3 | Mansfield B | WIN | 350 - 165 | 20 | 1 | 12 | 1 | 16.92 |
| 4 | Westwood A | LOSS | 195 - 380 | 20 | 1 | 6 | 0 | 17.14 |
| 5 | Sharon | WIN | 380 - 85 | 20 | 3 | 10 | 1 | 18.46 |
| 6 | Belmont A | LOSS | 80 - 600 | 20 | 0 | 3 | 0 | 16.67 |
| 7 | Westwood A | LOSS | 140 - 525 | 20 | 2 | 3 | 2 | 18.00 |
| 8 | Belmont B | WIN | 305 - 290 | 20 | 4 | 6 | 1 | 19.00 |
| 9 | Hopkinton | LOSS | 200 - 325 | 20 | 1 | 6 | 1 | 18.57 |
| 10 | Conard | LOSS | 200 - 320 | 20 | 1 | 7 | 1 | 15.00 |
| Totals | 4 - 6 | 200 | 15 | 73 | 8 | 16.70 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Reagan Sutherland | 200 | 8 | 31 | 3 | 41.50 |
| Norman Sackett | 200 | 2 | 25 | 1 | 27.50 |
| Abe Hankens | 150 | 4 | 5 | 1 | 14.00 |
| Max Shamcusky | 180 | 1 | 10 | 3 | 11.11 |
| Aaron Lee | 70 | 0 | 2 | 0 | 5.71 |