Detroit Catholic Central B
School/Organization: Detroit Catholic Central High School
Date: 2025-01-11
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Alma A | WIN | 440 - 120 | 20 | 2 | 12 | 2 | 21.43 |
| 2 | Deckerville | WIN | 415 - 45 | 20 | 2 | 13 | 3 | 18.00 |
| 3 | Roscommon B | WIN | 450 - 40 | 20 | 4 | 11 | 2 | 19.33 |
| 4 | White Cloud | WIN | 405 - 120 | 20 | 2 | 12 | 1 | 18.57 |
| 5 | Armada | WIN | 465 - 10 | 20 | 5 | 13 | 2 | 15.00 |
| 6 | Detroit Catholic Central A | LOSS | 125 - 550 | 20 | 4 | 1 | 1 | 12.00 |
| 7 | Detroit Catholic Central D | WIN | 270 - 225 | 20 | 3 | 7 | 3 | 17.00 |
| 8 | Alma A | WIN | 585 - 35 | 20 | 3 | 14 | 0 | 23.53 |
| 9 | Roscommon A | WIN | 410 - 40 | 20 | 3 | 13 | 1 | 15.00 |
| 10 | Okemos | WIN | 350 - 180 | 20 | 4 | 7 | 2 | 20.91 |
| Totals | 9 - 1 | 200 | 32 | 103 | 17 | 18.44 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Dylan Cregar | 200 | 14 | 35 | 3 | 54.50 |
| Brady Shih | 200 | 10 | 29 | 0 | 44.00 |
| Saathvik Koneru | 200 | 5 | 31 | 13 | 32.00 |
| Tommy Koch | 200 | 3 | 8 | 1 | 12.00 |