Alpena
School/Organization: Alpena High School
Date: 2025-01-11
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Three Rivers B | WIN | 230 - 70 | 20 | 1 | 9 | 1 | 13.00 |
| 2 | Alma B | WIN | 280 - 115 | 20 | 2 | 9 | 4 | 16.36 |
| 3 | Detroit Catholic Central D | LOSS | 145 - 300 | 20 | 1 | 7 | 2 | 8.75 |
| 4 | Traverse City Central A | LOSS | 120 - 340 | 20 | 0 | 5 | 0 | 14.00 |
| 5 | Grosse Pointe South | LOSS | 55 - 485 | 20 | 0 | 3 | 1 | 10.00 |
| 6 | Deckerville | LOSS | 150 - 175 | 20 | 2 | 4 | 4 | 16.67 |
| 7 | Sacred Heart | WIN | 210 - 35 | 20 | 2 | 9 | 2 | 9.09 |
| 8 | Traverse City Central B | WIN | 295 - 90 | 20 | 0 | 13 | 1 | 13.08 |
| 9 | Alma B | WIN | 150 - 75 | 20 | 2 | 6 | 2 | 8.75 |
| 10 | Three Rivers A | WIN | 260 - 85 | 20 | 2 | 9 | 0 | 12.73 |
| Totals | 6 - 4 | 200 | 12 | 74 | 17 | 12.33 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Mira Patterson | 200 | 6 | 32 | 3 | 39.50 |
| Rose Sexton | 200 | 4 | 24 | 11 | 24.50 |
| Colin Hainstock | 110 | 0 | 12 | 0 | 21.82 |
| Izzy Szymanski | 120 | 2 | 3 | 0 | 10.00 |
| Lachlan Knowlton | 90 | 0 | 3 | 3 | 3.33 |
| Spencer Speaks | 80 | 0 | 0 | 0 | 0.00 |