Edison A
School/Organization: Edison High School
Date: 2025-02-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | West Windsor Plainsboro North B | WIN | 250 - 215 | 18 | 2 | 7 | 0 | 16.67 |
| 2 | Livingston C | LOSS | 145 - 435 | 20 | 1 | 5 | 0 | 13.33 |
| 3 | Montgomery A | LOSS | 190 - 290 | 19 | 0 | 8 | 2 | 15.00 |
| 4 | Bloomfield A | WIN | 255 - 110 | 18 | 2 | 10 | 3 | 11.67 |
| 5 | Livingston B | LOSS | 145 - 480 | 20 | 3 | 2 | 2 | 18.00 |
| 6 | Livingston D | LOSS | 230 - 250 | 19 | 0 | 9 | 2 | 16.67 |
| 7 | Greens Farms Academy | WIN | 255 - 130 | 18 | 2 | 7 | 1 | 17.78 |
| 8 | West Windsor Plainsboro North B | LOSS | 160 - 175 | 20 | 0 | 7 | 2 | 14.29 |
| 9 | West Windsor Plainsboro North A | LOSS | 165 - 285 | 19 | 0 | 6 | 1 | 18.33 |
| 10 | Heritage B | WIN | 330 - 40 | 16 | 1 | 12 | 1 | 15.38 |
| 11 | Bridgewater-Raritan | LOSS | 170 - 195 | 20 | 1 | 7 | 1 | 11.25 |
| Totals | 4 - 7 | 207 | 12 | 80 | 15 | 15.11 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Aravind Krishnan Sobbaiah | 207 | 7 | 40 | 4 | 46.86 |
| Nakul Narayanan | 207 | 5 | 40 | 11 | 40.58 |