Northern Valley Demarest A
School/Organization: Northern Valley Regional High School at Demarest
Date: 2025-11-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dayton B | WIN | 375 - 0 | 20 | 4 | 10 | 1 | 15.71 |
| 2 | East Brunswick C | WIN | 320 - 160 | 20 | 3 | 7 | 13 | 27.00 |
| 3 | Leonia B | WIN | 420 - 65 | 20 | 4 | 11 | 2 | 17.33 |
| 4 | East Brunswick A | LOSS (OT) | 195 - 205 | 21 | 4 | 5 | 5 | 12.22 |
| 5 | Peddie A | LOSS | 105 - 400 | 20 | 2 | 2 | 1 | 15.00 |
| 6 | Livingston B | LOSS | 5 - 520 | 20 | 1 | 0 | 4 | 10.00 |
| 7 | Livingston C | WIN | 230 - 190 | 20 | 2 | 6 | 2 | 18.75 |
| 8 | Mountain Lakes A | WIN | 340 - 240 | 20 | 7 | 4 | 1 | 18.18 |
| 9 | Northern Highlands | LOSS | 105 - 240 | 20 | 2 | 4 | 5 | 10.00 |
| 10 | Seton Hall Prep A | LOSS | 245 - 270 | 20 | 7 | 0 | 4 | 22.86 |
| Totals | 5 - 5 | 201 | 36 | 49 | 38 | 17.65 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Justin Song | 201 | 12 | 23 | 11 | 35.32 |
| Meesum Panjwani | 201 | 10 | 13 | 5 | 25.37 |
| Robert Militaru | 201 | 12 | 12 | 22 | 18.91 |
| Christina Xue | 201 | 2 | 1 | 0 | 3.98 |