Northern Valley Demarest C
School/Organization: Northern Valley Regional High School at Demarest
Date: 2025-11-15
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Mountain Lakes A | LOSS | 50 - 415 | 20 | 0 | 2 | 0 | 15.00 |
| 2 | Livingston A | LOSS | 0 - 635 | 20 | 0 | 0 | 3 | 0.00 |
| 3 | Edison C | LOSS | 110 - 130 | 20 | 1 | 6 | 1 | 5.71 |
| 4 | Seton Hall Prep A | LOSS | 5 - 540 | 20 | 0 | 1 | 1 | 0.00 |
| 5 | Bloomfield A | LOSS | 155 - 210 | 20 | 1 | 5 | 0 | 15.00 |
| 6 | Edison B | LOSS | 95 - 165 | 20 | 3 | 2 | 0 | 6.00 |
| 7 | Jonathan Dayton A | WIN | 150 - 90 | 20 | 2 | 4 | 0 | 13.33 |
| 8 | Edison C | WIN | 260 - 105 | 20 | 0 | 12 | 0 | 11.67 |
| 9 | Jonathan Dayton B | WIN | 185 - 35 | 20 | 1 | 6 | 0 | 15.71 |
| 10 | East Brunswick F | WIN | 225 - 120 | 20 | 1 | 7 | 0 | 17.50 |
| Totals | 4 - 6 | 200 | 9 | 45 | 5 | 12.50 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Caden Miskovitz | 200 | 8 | 34 | 5 | 43.50 |
| Ori Rozenthal | 200 | 1 | 9 | 0 | 10.50 |
| Josh Lee | 200 | 0 | 2 | 0 | 2.00 |