Team Statistics

Tournaments | Garden Cup V: Shore Regional | Biotech B

Biotech B
School/Organization: Biotechnology High School
Date: 2025-11-22
Round Opponent Result Score TUH 15 10 -5 PPB
1 High Tech B LOSS 110 - 275 20 0 6 0 8.33
2 WWPN B LOSS 45 - 440 20 0 2 1 15.00
3 High Tech D WIN 230 - 135 20 1 7 1 18.75
4 Ocean Township C WIN 290 - 10 20 1 12 1 12.31
5 Point Pleasant Borough B WIN 280 - 60 20 1 11 1 13.33
6 Biotech A LOSS 120 - 340 20 0 5 0 14.00
7 High Tech B LOSS 155 - 250 20 1 5 0 15.00
8 Allied Health A LOSS 175 - 205 20 0 8 1 12.50
9 WWPN B LOSS 155 - 195 20 1 7 2 10.00
10 Biotech D WIN 290 - 85 20 0 10 2 20.00
Totals 4 - 6 200 5 73 9 13.97
Highlighting Key:PrelimsPlayoffs


Team Roster

Player TUH 15 10 -5 PPG
Shriya Rao 200 2 24 2 26.00
Avishi Choudhary 200 0 26 2 25.00
Michael Engle 200 3 18 4 20.50
David Seetoo 200 0 5 1 4.50