Team Statistics

Tournaments | Valley Cup IV | Chappaqua Scholars B

Chappaqua Scholars B
School/Organization: Horace Greeley High School
Date: 2026-01-10
Round Opponent Result Score TUH 15 10 -5 PPB
1 Like Up Shaun Post A LOSS 210 - 335 20 2 6 2 16.25
2 Pingry A LOSS 180 - 260 20 2 5 2 15.71
3 North Babylon A LOSS 90 - 255 20 0 5 2 10.00
5 Spence B LOSS 105 - 155 20 0 5 3 14.00
6 North Babylon B WIN 200 - 125 20 0 8 2 16.25
7 Edgemont B WIN 235 - 205 20 3 5 2 18.75
8 Spence A WIN 330 - 135 20 1 12 1 15.38
9 Valhalla A WIN 140 - 100 20 1 7 7 11.25
Totals 4 - 4 160 9 53 21 15.00
Highlighting Key:PrelimsPlayoffs


Team Roster

Player TUH 15 10 -5 PPG
Arjun Nair 120 7 14 6 35.83
Vani Agrawal 160 2 23 4 30.00
Teddy Levine 150 0 12 9 10.00
Sia Mathur 100 0 4 0 8.00
Kiara Pattanaik 110 0 0 2 -1.82