Corsican Horse A
School/Organization: Livingston High School
Date: 2026-10-24
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Stony Brook Scholars | WIN | 650 - 65 | 20 | 10 | 7 | 2 | 25.88 |
| 2 | North Babylon B | WIN | 715 - 0 | 20 | 12 | 6 | 1 | 26.67 |
| 3 | North Babylon A | WIN | 480 - 75 | 20 | 9 | 4 | 5 | 25.38 |
| 5 | BASIS Brooklyn | WIN | 535 - 140 | 20 | 8 | 6 | 3 | 26.43 |
| 6 | Corsican Horse C | WIN | 695 - 25 | 20 | 9 | 9 | 0 | 26.11 |
| 7 | Kings Park B | WIN | 620 - 35 | 20 | 9 | 7 | 1 | 26.25 |
| 8 | Kellenberg A | WIN | 525 - 60 | 20 | 9 | 5 | 4 | 25.71 |
| 9 | Middlesex Middle A | WIN | 445 - 225 | 20 | 8 | 4 | 3 | 25.00 |
| 10 | Kings Park A | WIN | 535 - 90 | 20 | 6 | 8 | 5 | 27.86 |
| 11 | Corsican Horse B | WIN | 560 - 95 | 20 | 10 | 4 | 2 | 27.14 |
| Totals | 10 - 0 | 200 | 90 | 60 | 26 | 26.27 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Aiden Saju | 200 | 31 | 19 | 4 | 63.50 |
| Darsh Thakur | 200 | 27 | 15 | 12 | 49.50 |
| Max Silversten | 200 | 22 | 19 | 7 | 48.50 |
| Aaryash Sujit | 200 | 10 | 7 | 3 | 20.50 |