Middlesex Middle A
School/Organization: Middlesex Middle School
Date: 2026-10-24
| Round | Opponent | Result | Score | TUH | P | T | N | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park B | WIN | 575 - 25 | 20 | 7 | 10 | 2 | 22.35 |
| 2 | Kellenberg A | WIN | 445 - 15 | 20 | 5 | 8 | 2 | 23.08 |
| 4 | Kings Park A | LOSS | 230 - 325 | 20 | 2 | 5 | 4 | 24.29 |
| 5 | Corsican Horse B | LOSS | 280 - 325 | 20 | 3 | 5 | 3 | 25.00 |
| 6 | Stony Brook Scholars | WIN | 325 - 250 | 20 | 2 | 8 | 1 | 22.00 |
| 7 | North Babylon B | WIN | 535 - 70 | 20 | 1 | 14 | 0 | 25.33 |
| 8 | North Babylon A | WIN | 280 - 240 | 20 | 0 | 10 | 2 | 19.00 |
| 9 | Corsican Horse A | LOSS | 225 - 445 | 20 | 2 | 4 | 1 | 26.67 |
| 10 | BASIS Brooklyn | WIN | 425 - 115 | 20 | 1 | 12 | 2 | 23.08 |
| 11 | Corsican Horse C | LOSS | 275 - 335 | 20 | 1 | 7 | 0 | 23.75 |
| Totals | 6 - 4 | 200 | 24 | 83 | 17 | 23.27 |
Highlighting Key:Round robin
Team Roster
| Player | TUH | P | T | N | PPG |
|---|---|---|---|---|---|
| Daniel Simoes | 200 | 14 | 21 | 9 | 37.50 |
| Rishi Bordia | 200 | 5 | 29 | 4 | 34.50 |
| Divya Patel | 200 | 5 | 27 | 4 | 32.50 |
| Kalel Attonito | 200 | 0 | 6 | 0 | 6.00 |