Biotechnology C
School/Organization: Biotechnology High School
Date: 2022-05-21
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | River Dell A | LOSS | 35 - 420 | 20 | 1 | 1 | 0 | 5.00 |
| 2 | Mountain Lakes | LOSS | 25 - 360 | 20 | 0 | 2 | 1 | 5.00 |
| 3 | West Windsor-Plainsboro North B | LOSS | 40 - 260 | 20 | 0 | 3 | 2 | 6.67 |
| 4 | Lehigh Valley Academy B | LOSS | 85 - 160 | 20 | 0 | 6 | 1 | 5.00 |
| 5 | Edison A | LOSS | 40 - 460 | 20 | 0 | 2 | 0 | 10.00 |
| 6 | Lehigh Valley Academy B | LOSS | 100 - 110 | 20 | 0 | 5 | 0 | 10.00 |
| 7 | Lehigh Valley Academy A | WIN | 110 - 80 | 20 | 0 | 6 | 0 | 8.33 |
| 9 | "Jor Jorwell's 1894" B | LOSS | 70 - 195 | 20 | 1 | 4 | 1 | 4.00 |
| 10 | PRISMS | LOSS | 65 - 180 | 20 | 0 | 5 | 1 | 4.00 |
| Totals | 1 - 8 | 180 | 2 | 34 | 6 | 6.39 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Samuel Pass | 150 | 2 | 13 | 2 | 20.00 |
| Zoe Goudas | 150 | 0 | 15 | 4 | 17.33 |
| Stella Saad | 160 | 0 | 5 | 0 | 6.25 |
| Trisha Rajan | 140 | 0 | 1 | 0 | 1.43 |
| Marianna Le Compte | 120 | 0 | 0 | 0 | 0.00 |