Hewlett A
School/Organization: Hewlett
Date: 2021-10-23
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hopkins A | LOSS | 200 - 275 | 20 | 3 | 4 | 3 | 18.57 |
| 2 | Rockville Centre B | LOSS | 180 - 190 | 20 | 5 | 3 | 5 | 12.50 |
| 3 | Middlesex Middle B | LOSS | 195 - 200 | 20 | 2 | 6 | 5 | 16.25 |
| 4 | North Babylon | LOSS | 100 - 335 | 20 | 0 | 6 | 4 | 10.00 |
| 5 | Wheatley | WIN | 225 - 195 | 20 | 2 | 8 | 1 | 12.00 |
| 6 | WIlmington Charter B | WIN | 220 - 205 | 20 | 2 | 7 | 4 | 15.56 |
| 7 | Anto-Neg and Cleopatra B | WIN | 315 - 110 | 20 | 1 | 12 | 6 | 16.15 |
| 8 | Rockville Centre A | WIN | 295 - 80 | 20 | 2 | 10 | 4 | 15.42 |
| 9 | Stuyvesant | LOSS | 110 - 230 | 20 | 1 | 4 | 3 | 14.00 |
| 10 | Middlesex Middle B | LOSS | 170 - 265 | 20 | 0 | 9 | 4 | 11.11 |
| Totals | 4 - 6 | 200 | 18 | 69 | 39 | 14.31 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Sasiru Pathiranage (12) | 173 | 12 | 26 | 18 | 40.46 |
| Yaseen Maqsudi (12) | 140 | 2 | 12 | 3 | 19.29 |
| Yoni Sheerit (12) | 170 | 2 | 13 | 10 | 12.94 |
| Peter Getsin (12) | 167 | 0 | 10 | 2 | 10.78 |
| Arib Khan (12) | 150 | 2 | 8 | 6 | 10.67 |