Mather A
School/Organization: Darien High School
Date: 2021-10-23
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Hewlett B | WIN | 385 - 110 | 20 | 3 | 10 | 2 | 19.23 |
| 2 | Kellenberg B | WIN | 365 - 20 | 20 | 6 | 7 | 7 | 18.46 |
| 3 | Rockville Centre A | WIN | 425 - 170 | 20 | 2 | 11 | 1 | 22.31 |
| 4 | Middlesex Middle A | WIN | 345 - 250 | 20 | 7 | 4 | 2 | 19.09 |
| 5 | WIlmington Charter B | WIN | 525 - 110 | 20 | 10 | 4 | 1 | 24.29 |
| 6 | Rockville Centre B | WIN | 460 - 135 | 20 | 8 | 6 | 4 | 21.43 |
| 7 | Middlesex Middle A | LOSS | 270 - 345 | 20 | 4 | 5 | 2 | 18.89 |
| 8 | Kellenberg A | WIN | 470 - 110 | 20 | 6 | 7 | 4 | 25.38 |
| 9 | North Babylon | WIN | 505 - 145 | 20 | 8 | 7 | 3 | 22.00 |
| 10 | Greens Farms | WIN | 255 - 160 | 20 | 2 | 8 | 3 | 16.00 |
| 11 | Anto-Neg and Cleopatra A | LOSS | 195 - 460 | 20 | 2 | 4 | 5 | 25.00 |
| Totals | 9 - 2 | 220 | 58 | 73 | 34 | 21.15 |
Highlighting Key:None
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Rajiv Pujara (9) | 220 | 22 | 41 | 10 | 62.73 |
| Evan O'Rourke (12) | 220 | 23 | 18 | 16 | 40.45 |
| Felix Absolonne (9) | 220 | 13 | 14 | 8 | 26.82 |