TAG Magnet C
School/Organization: School for the Talented and Gifted
Date: 2020-04-19
| Round | Opponent | Result | Score | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Laurel Springs | LOSS | 185 - 445 | 20 | 2 | 3 | 1 | 26.00 |
| 2 | Choate Sea Iguana | LOSS | 150 - 565 | 20 | 1 | 4 | 3 | 22.00 |
| 3 | Lowell | LOSS | 100 - 465 | 20 | 1 | 3 | 3 | 17.50 |
| 4 | Hotchkiss B | LOSS | 60 - 560 | 20 | 0 | 3 | 4 | 16.67 |
| 5 | Smith | LOSS | 110 - 555 | 20 | 1 | 4 | 1 | 12.00 |
| 6 | Wakeland | LOSS | 155 - 530 | 20 | 0 | 6 | 3 | 18.33 |
| 7 | Deer Park B | WIN | 285 - 185 | 20 | 1 | 9 | 6 | 21.00 |
| 8 | Deer Park B | WIN | 350 - 125 | 20 | 4 | 7 | 2 | 20.91 |
| 9 | Wakeland | LOSS | 70 - 525 | 20 | 0 | 3 | 4 | 20.00 |
| 10 | Island Trees B | LOSS | 180 - 355 | 20 | 2 | 5 | 2 | 15.71 |
| Totals | 2 - 8 | 200 | 12 | 47 | 29 | 19.32 |
Highlighting Key:PrelimsPlayoffs
Team Roster
| Player | TUH | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|
| Akhil Peddikuppa | 200 | 7 | 33 | 20 | 33.50 |
| Sophie Blitz | 200 | 2 | 12 | 5 | 12.50 |
| Leo Li | 200 | 2 | 1 | 2 | 3.00 |
| Dhisha Kukalakuntla | 200 | 1 | 1 | 2 | 1.50 |