Garden Cup II
Date: 2022-12-10
Tournament Status: COMPLETE
Team Statistics
1st Place Game
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston A | 10 - 2 | 4885 | 225 | 71 | 70 | 18 | 22.77 |
| 2 | Choate Garden Gnome | 10 - 1 | 4325 | 220 | 69 | 69 | 14 | 19.35 |
3rd Place
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Princeton A | 8 - 3 | 3410 | 205 | 47 | 63 | 25 | 20.00 |
James Gandolfini
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 5 | Edison High School B | 8 - 2 | 3220 | 200 | 38 | 75 | 16 | 17.52 |
| 7 | Mountain Lakes A | 7 - 4 | 3310 | 220 | 33 | 90 | 21 | 16.42 |
Chris Christie
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | "WWP-Phoenix" | 9 - 1 | 3570 | 200 | 49 | 70 | 19 | 18.74 |
| 6 | Wilmington Charter A | 7 - 3 | 3240 | 200 | 47 | 64 | 15 | 17.75 |
| 8 | Edison Academy Magnet School A | 7 - 4 | 3475 | 220 | 34 | 98 | 14 | 15.57 |
Jon Bon Jovi
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 9 | Bronx Science | 9 - 2 | 3165 | 220 | 38 | 75 | 19 | 17.17 |
| 10 | Livingston B | 6 - 5 | 2815 | 220 | 32 | 76 | 25 | 15.74 |
| 11 | Edison High School A | 5 - 5 | 2245 | 200 | 30 | 55 | 21 | 15.88 |
| 12 | Hastings A | 6 - 5 | 2495 | 220 | 22 | 79 | 25 | 14.85 |
Bruce Springsteen
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | West Essex A | 6 - 4 | 2540 | 200 | 23 | 77 | 19 | 15.20 |
| 14 | Livingston D | 6 - 5 | 2450 | 220 | 11 | 85 | 11 | 15.52 |
| 15 | Edison Academy Magnet School B | 4 - 7 | 1790 | 220 | 18 | 57 | 21 | 14.07 |
| 16 | St Joe's Metuchen | 4 - 7 | 1680 | 220 | 10 | 65 | 10 | 12.40 |
Island
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 17 | Princeton B | 7 - 2 | 3070 | 180 | 45 | 59 | 17 | 18.17 |
| 18 | Millburn A | 6 - 3 | 1950 | 180 | 28 | 50 | 34 | 15.38 |
| 19 | Ridgewood A | 6 - 4 | 2160 | 200 | 27 | 64 | 17 | 13.19 |
| 20 | Northern Valley Demarest A | 4 - 5 | 1385 | 180 | 9 | 55 | 14 | 12.03 |
| 21 | East Brunswick A | 3 - 7 | 1545 | 200 | 9 | 66 | 10 | 10.67 |
| 22 | East Brunswick B | 3 - 7 | 1175 | 200 | 7 | 56 | 32 | 10.63 |
Charter
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 23 | Holmdel A | 6 - 4 | 1860 | 200 | 9 | 76 | 9 | 11.88 |
| 23 | Livingston C | 6 - 3 | 1740 | 180 | 15 | 65 | 13 | 11.63 |
| 25 | King School | 3 - 5 | 1485 | 160 | 11 | 58 | 16 | 11.88 |
| 26 | PRISMS A | 3 - 6 | 1380 | 180 | 9 | 54 | 9 | 11.90 |
| 27 | Bloomfield | 4 - 5 | 1440 | 181 | 2 | 70 | 14 | 10.99 |
| 28 | Hastings B | 3 - 7 | 1335 | 201 | 9 | 55 | 6 | 10.63 |
Garden
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 29 | Montgomery A | 6 - 3 | 1785 | 180 | 17 | 65 | 20 | 11.95 |
| 30 | Seton Hall Prep A | 3 - 5 | 775 | 160 | 6 | 32 | 15 | 11.58 |
| 30 | Mountain Lakes B | 5 - 4 | 1280 | 180 | 7 | 49 | 7 | 12.86 |
| 32 | Livingston E | 2 - 6 | 1035 | 160 | 8 | 41 | 9 | 11.22 |
Valley
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 33 | St Peter's Prep B | 6 - 3 | 1525 | 180 | 8 | 70 | 23 | 10.51 |
| 34 | Morristown Beard | 2 - 6 | 840 | 160 | 4 | 41 | 6 | 8.89 |
| 35 | Immaculata A | 3 - 6 | 1270 | 180 | 6 | 56 | 6 | 10.48 |
| 36 | Livingston F | 0 - 8 | 400 | 160 | 1 | 24 | 7 | 7.20 |
Mayflower
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 37 | "Hills" A | 4 - 5 | 1045 | 180 | 8 | 42 | 5 | 10.60 |
| 37 | Seton Hall Prep B | 3 - 5 | 935 | 160 | 9 | 42 | 14 | 8.82 |
| 37 | East Brunswick C | 3 - 5 | 820 | 160 | 4 | 38 | 13 | 10.60 |
| 40 | "Hills" B | 1 - 8 | 520 | 180 | 2 | 33 | 4 | 5.14 |
Lobster
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 41 | West Essex B | 3 - 6 | 1085 | 180 | 4 | 52 | 9 | 9.82 |
| 42 | Pingry A | 2 - 7 | 1095 | 180 | 3 | 58 | 6 | 8.20 |
| 43 | Northern Valley Demarest B | 1 - 8 | 785 | 180 | 4 | 40 | 15 | 9.09 |
| 43 | Jonathan Dayton | 1 - 8 | 625 | 180 | 5 | 35 | 13 | 6.63 |