Island Cup I: May
Date: 2020-05-09
Tournament Status: COMPLETE
Team Statistics
The Stranger
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Scarsdale | 9 - 1 | 1370 | 200 | 50 | 76 | 28 | 0.00 |
| 2 | Canada NB | 7 - 3 | 1140 | 200 | 27 | 76 | 5 | 0.00 |
| 3 | Pierre Trudeau | 6 - 4 | 1005 | 200 | 30 | 71 | 31 | 0.00 |
| 4 | Hewlett A | 6 - 4 | 980 | 200 | 38 | 52 | 22 | 0.00 |
| 5 | Aloha | 5 - 5 | 780 | 200 | 15 | 59 | 7 | 0.00 |
Turnstiles
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Kinkaid | 8 - 2 | 1350 | 200 | 38 | 87 | 18 | 0.00 |
| 2 | Wayzata | 7 - 3 | 1095 | 200 | 43 | 63 | 36 | 0.00 |
| 3 | Morgantown | 7 - 3 | 1095 | 200 | 23 | 84 | 18 | 0.00 |
| 4 | Kellenberg A | 6 - 4 | 1170 | 200 | 31 | 76 | 11 | 0.00 |
| 5 | Naperville North A | 5 - 5 | 1020 | 200 | 32 | 62 | 16 | 0.00 |
Glass Houses
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Lowell | 8 - 2 | 1330 | 200 | 37 | 85 | 15 | 0.00 |
| 2 | Hotchkiss | 7 - 3 | 1045 | 200 | 19 | 86 | 20 | 0.00 |
| 3 | Blind Brook | 4 - 6 | 835 | 200 | 19 | 63 | 16 | 0.00 |
| 4 | Staples | 3 - 7 | 655 | 200 | 18 | 54 | 31 | 0.00 |
| 5 | Raghav Sass | 3 - 7 | 590 | 200 | 8 | 46 | 21 | 2.13 |
Storm Front
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Island Trees | 8 - 2 | 1190 | 200 | 21 | 94 | 13 | 0.00 |
| 2 | Naperville North B | 4 - 6 | 775 | 200 | 15 | 60 | 10 | 0.00 |
| 3 | Kellenberg B | 4 - 6 | 625 | 200 | 11 | 51 | 10 | 0.00 |
| 4 | Hewlett C | 3 - 7 | 700 | 200 | 7 | 65 | 11 | 0.00 |
| 5 | Detroit Country Day School | 3 - 7 | 550 | 200 | 7 | 52 | 15 | 0.00 |
River of Dreams
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Yonkers | 6 - 4 | 885 | 200 | 16 | 76 | 23 | 0.00 |
| 2 | Briarcliff | 3 - 7 | 630 | 200 | 6 | 62 | 16 | 0.00 |
| 3 | Shoram-Wading River A | 3 - 8 | 485 | 220 | 2 | 47 | 3 | 0.00 |
| 4 | Hewlett B | 2 - 8 | 625 | 200 | 6 | 57 | 7 | 0.00 |
| 5 | Shoram-Wading River B | 2 - 8 | 400 | 200 | 3 | 42 | 13 | 0.00 |
| 6 | Kellenberg C | 2 - 9 | 495 | 220 | 2 | 49 | 5 | 0.00 |