Garden Cup V: Northern Regional
Date: 2025-11-15
Tournament Status: COMPLETE
Team Statistics
1st Place
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 1 | Livingston B | 10 - 1 | 4230 | 220 | 63 | 77 | 15 | 18.50 |
| 2 | Livingston A | 10 - 1 | 5050 | 220 | 80 | 69 | 14 | 21.68 |
Playoff 1
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 3 | Peddie A | 9 - 1 | 2985 | 200 | 35 | 82 | 30 | 15.30 |
| 6 | Princeton A | 8 - 2 | 3090 | 200 | 46 | 61 | 22 | 17.76 |
| 7 | Edison A | 6 - 4 | 2690 | 200 | 18 | 82 | 10 | 16.50 |
| 10 | Ridgewood | 5 - 5 | 2165 | 200 | 28 | 55 | 13 | 15.18 |
| 12 | East Brunswick C | 3 - 7 | 1930 | 200 | 20 | 55 | 6 | 14.80 |
Playoff 2
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 4 | Mountain Lakes A | 7 - 3 | 2975 | 200 | 39 | 66 | 22 | 17.52 |
| 5 | Seton Hall Prep A | 6 - 4 | 3170 | 201 | 45 | 60 | 13 | 18.85 |
| 8 | Northern Highlands | 6 - 4 | 2420 | 200 | 24 | 63 | 14 | 17.24 |
| 9 | Northern Valley Demarest A | 5 - 5 | 2340 | 201 | 36 | 49 | 38 | 17.65 |
| 11 | Livingston C | 6 - 4 | 2375 | 201 | 30 | 64 | 13 | 14.36 |
Playoff 3
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 13 | East Brunswick A | 7 - 3 | 2100 | 201 | 19 | 71 | 19 | 13.48 |
| 14 | Leonia A | 6 - 4 | 1925 | 200 | 18 | 61 | 19 | 14.43 |
| 15 | Peddie C | 6 - 4 | 1900 | 200 | 19 | 64 | 29 | 13.49 |
| 16 | Bloomfield A | 5 - 5 | 2205 | 200 | 15 | 75 | 10 | 14.22 |
| 17 | Northern Valley Demarest B | 3 - 7 | 1600 | 200 | 14 | 51 | 12 | 14.46 |
| 18 | East Brunswick B | 3 - 7 | 1365 | 200 | 17 | 49 | 20 | 10.91 |
Playoff 4
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 19 | Seton Hall Prep B | 6 - 4 | 1835 | 200 | 14 | 68 | 13 | 12.32 |
| 20 | East Brunswick D | 6 - 4 | 1530 | 200 | 13 | 57 | 23 | 12.57 |
| 21 | Mountain Lakes B | 3 - 7 | 1550 | 200 | 14 | 54 | 8 | 12.35 |
| 22 | Leonia B | 3 - 7 | 1520 | 200 | 11 | 58 | 7 | 11.74 |
| 23 | East Brunswick E | 3 - 7 | 1310 | 200 | 10 | 52 | 10 | 11.13 |
| 24 | Peddie B | 3 - 7 | 1325 | 200 | 8 | 62 | 11 | 9.14 |
Playoff 5
| # | Team | Record | Points | TUH | 15 | 10 | -5 | PPB |
|---|---|---|---|---|---|---|---|---|
| 25 | Edison B | 5 - 5 | 1360 | 200 | 14 | 55 | 24 | 10.43 |
| 26 | Northern Valley Demarest C | 4 - 6 | 1235 | 200 | 9 | 45 | 5 | 12.50 |
| 27 | East Brunswick F | 3 - 7 | 1055 | 200 | 4 | 50 | 19 | 10.93 |
| 28 | Jonathan Dayton A | 2 - 8 | 1070 | 200 | 5 | 46 | 1 | 10.59 |
| 29 | Jonathan Dayton B | 1 - 9 | 285 | 200 | 0 | 23 | 5 | 3.48 |
| 30 | Edison C | 1 - 9 | 650 | 200 | 2 | 36 | 2 | 7.11 |