Middlesex County (MA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Joseph Carlman | 9 | 170 | 215 | 4 | 17 | 3 | 25.29 |
| Peter DeCruz | 9 | 160 | 135 | 2 | 11 | 1 | 16.88 |
| Alexandre Banos | 9 | 160 | 155 | 1 | 14 | 0 | 19.38 |
| Alexis Ott | 19 | 250 | 55 | 1 | 4 | 0 | 4.40 |
| Rachel Scooler | 9 | 140 | 75 | 0 | 8 | 1 | 10.71 |
| Evan Davies | 20 | 330 | 470 | 8 | 40 | 10 | 28.48 |
| Jonathan Rodas | 20 | 320 | 35 | 1 | 2 | 0 | 2.19 |
| Violet Ren | 20 | 330 | 220 | 1 | 21 | 1 | 13.33 |
| Scott Brady | 10 | 170 | 65 | 0 | 7 | 1 | 7.65 |
| Andy Zheng | 19 | 310 | 110 | 1 | 11 | 3 | 7.10 |
| Alexander Abbondante | 9 | 180 | 220 | 1 | 21 | 1 | 24.44 |
| Ash Gontarz | 9 | 180 | 145 | 1 | 13 | 0 | 16.11 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayflower Cup III: March | 2025-03-15 | Marlborough A | 22nd | 1 - 8 | 180 | 3 | 40 | 3 | 95.56 | 10.00 |
| Mayflower Cup II: March | 2024-03-16 | Marlborough | 18th | 3 - 7 | 200 | 1 | 52 | 8 | 108.50 | 11.13 |
| Mayflower Cup II: October | 2023-10-21 | Marlborough | 21st | 1 - 9 | 160 | 10 | 27 | 5 | 105.63 | 12.16 |
| Mayflower Cup I | 2023-03-05 | Marlborough | 21st | 2 - 7 | 180 | 7 | 50 | 5 | 132.22 | 10.70 |