Middlesex County (MA)
Players
| Player | Matches Played | TUH | Points | 15 | 10 | -5 | PPG |
|---|---|---|---|---|---|---|---|
| Nikhil Raman | 10 | 200 | 675 | 14 | 50 | 7 | 67.50 |
| Jonathan Safran | 10 | 200 | 15 | 1 | 1 | 2 | 1.50 |
| Wilson Korneev | 21 | 420 | 730 | 18 | 48 | 4 | 34.76 |
| Zayd Dhasthagcer | 41 | 740 | 735 | 22 | 43 | 5 | 19.86 |
| Sai Subramanian | 10 | 200 | 450 | 8 | 38 | 10 | 45.00 |
| Jonathan Zhang | 10 | 200 | 200 | 4 | 15 | 2 | 20.00 |
| Adonai Haile | 10 | 200 | 150 | 1 | 15 | 3 | 15.00 |
| Joel Abraham | 28 | 520 | 260 | 4 | 25 | 10 | 10.00 |
| Ishaan Verma | 11 | 220 | 360 | 12 | 19 | 2 | 32.73 |
| Theresa Nintzel | 11 | 220 | 355 | 8 | 24 | 1 | 32.27 |
| Eric Chen | 20 | 400 | 675 | 26 | 35 | 13 | 33.75 |
| Nathaniel MacDonald | 29 | 580 | 1915 | 68 | 106 | 33 | 66.03 |
| Siddharth Menon | 11 | 220 | 115 | 4 | 6 | 1 | 10.45 |
| Suyogya Rudasaini | 18 | 280 | 80 | 2 | 8 | 6 | 5.71 |
| Anuj Pawar | 9 | 140 | 30 | 0 | 3 | 0 | 4.29 |
| Rupin Suri | 9 | 140 | 15 | 0 | 3 | 3 | 2.14 |
| Raymond Gao | 18 | 640 | 920 | 26 | 64 | 22 | 28.75 |
| Adam Cerp | 9 | 130 | 25 | 1 | 1 | 0 | 3.85 |
| Samdhya Ramarathan | 9 | 110 | 0 | 0 | 0 | 0 | 0.00 |
Results
| Tournament | Date | Team | Placement | Record | TUH | 15 | 10 | -5 | PPG | PPB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mayflower Cup IV: March | 2026-03-07 | Acton-Boxborough | 12th | 4 - 5 | 180 | 23 | 55 | 15 | 226.67 | 15.64 |
| Mayflower Cup III: March | 2025-03-15 | Acton Boxborough A | 5th | 6 - 3 | 180 | 41 | 60 | 22 | 346.11 | 19.90 |
| Acton Boxborough B | 21st | 2 - 7 | 180 | 11 | 50 | 20 | 140.56 | 11.48 | ||
| Mayflower Cup III: January | 2025-01-04 | Acton-Boxborough | 4th | 9 - 2 | 220 | 53 | 77 | 22 | 372.27 | 20.31 |
| Mayflower Cup II: October | 2023-10-21 | Acton-Boxborough | 2nd | 8 - 3 | 220 | 46 | 87 | 4 | 389.09 | 20.60 |
| Mayflower Cup I | 2023-03-05 | Acton-Boxborough A | 7th | 6 - 4 | 200 | 19 | 74 | 14 | 251.50 | 16.77 |
| Acton-Boxborough B | 9th | 5 - 5 | 200 | 13 | 69 | 16 | 188.50 | 13.17 |