Derek Contreras
School/Organization: North Babylon
Team: North Babylon
Date: 2023-02-04
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Kings Park F | WIN | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 2 | Harry B. Thompson | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | "Eugene Onegin" C | LOSS | 10 | 0 | 1 | 0 | 10 | 20.00 |
| 4 | Mepham B | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Woodland | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Port Jefferson | WIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mepham A | WIN | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Kings Park A | WIN | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | W. T. Clarke | WIN | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Kings Park B | WIN | 10 | 1 | 0 | 0 | 15 | 30.00 |
| 11 | Mountain Lakes B | LOSS | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 80 | 1 | 2 | 0 | 35 | 8.75 |
Highlighting Key:PrelimsConsolation