Eli Young
School/Organization: Ridgewood High School
Team: Ridgewood
Date: 2025-01-04
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 2 | Livingston C | WIN | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 3 | Eastchester | LOSS | 20 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Mountain Lakes | WIN | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 5 | Hunter B | WIN | 20 | 1 | 0 | 1 | 10 | 10.00 |
| 6 | Livingston A | LOSS | 20 | 0 | 0 | 2 | -10 | -10.00 |
| 7 | Edgemont A | WIN | 20 | 0 | 1 | 1 | 5 | 5.00 |
| 8 | Darien B | WIN | 20 | 0 | 1 | 0 | 10 | 10.00 |
| 9 | North Babylon B | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| 10 | Bridgewater-Raritan | WIN | 20 | 1 | 0 | 0 | 15 | 15.00 |
| Totals | 180 | 3 | 4 | 6 | 55 | 6.11 |
Highlighting Key:Prelims