Benjamin Laskov
School/Organization: Livingston High School
Team: Livingston A
Date: 2025-01-04
| Round | Opponent | Result | TUH | 15 | 10 | -5 | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | North Babylon B | WIN | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 2 | Eastchester | WIN | 20 | 3 | 0 | 0 | 45 | 45.00 |
| 3 | Mountain Lakes | WIN | 20 | 2 | 2 | 0 | 50 | 50.00 |
| 5 | Edgemont A | WIN | 20 | 4 | 0 | 0 | 60 | 60.00 |
| 6 | Ridgewood | WIN | 20 | 1 | 1 | 0 | 25 | 25.00 |
| 7 | Livingston C | WIN | 20 | 2 | 2 | 0 | 50 | 50.00 |
| 8 | Hunter B | WIN | 20 | 2 | 0 | 0 | 30 | 30.00 |
| 9 | Darien B | WIN | 20 | 3 | 1 | 0 | 55 | 55.00 |
| 10 | Hunter A | WIN | 20 | 1 | 2 | 0 | 35 | 35.00 |
| 11 | Darien A | LOSS | 20 | 1 | 2 | 0 | 35 | 35.00 |
| Totals | 200 | 22 | 11 | 0 | 440 | 44.00 |
Highlighting Key:PrelimsFinals